Listen to this Article (Audio)
|
A football stadium is a powerful machine that consumes a significant amount of electricity during a match, with estimates ranging from 15,000 to 30,000 KWh (depending on the stadium’s size).
Premier League Football Clubs Stadium Costs Data 2022/23
This is enough energy to power more than a dozen households for a year. Seasonal variations in energy use are particularly evident in countries like Ukraine or Russia, where heated seats and turf are used during the winter months, and Qatar added air conditioning to its stadiums for the 2022 FIFA World Cup. Heating and cooling systems require even more kilowatts.
Premier League Football Clubs Stadium Costs 2022
Club | Khw | Cost / Game | Cost / Season | |
Manchester United | 28000 | £19,030.1 | £361,571.9 | |
Arsenal | 25000 | £17,020.1 | £323,381.9 | |
Liverpool | 25000 | £17,020.1 | £323,381.9 | |
Tottenham Hotspur | 25000 | £17,020.1 | £323,381.9 | |
Chelsea | 21000 | £14,340.1 | £272,461.9 | |
Manchester City | 21000 | £14,340.1 | £272,461.9 | |
West Ham United | 21000 | £14,340.1 | £272,461.9 | |
Newcastle United | 21000 | £14,340.1 | £272,461.9 | |
Southampton | 18000 | £12,330.1 | £234,271.9 | |
Brighton & Hove Albion | 18000 | £12,330.1 | £234,271.9 | |
Everton | 18000 | £12,330.1 | £234,271.9 | |
Leicester City | 18000 | £12,330.1 | £234,271.9 | |
Crystal Palace | 18000 | £12,330.1 | £234,271.9 | |
Fulham | 18000 | £12,330.1 | £234,271.9 | |
Wolverhampton Wanderers | 17500 | £11,995.1 | £227,906.9 | |
Aston Villa | 17500 | £11,995.1 | £227,906.9 | |
AFC Bournemouth | 17500 | £11,995.1 | £227,906.9 | |
Nottingham Forest | 17500 | £11,995.1 | £227,906.9 | |
Brentford | 17500 | £11,995.1 | £227,906.9 | |
Leeds United | 17500 | £11,995.1 | £227,906.9 |
Electricity | £0.52 per kWh + Daily standing charge: £0.46 | Gas | £0.15 per kWh + Daily standing charge: £0.28 | Source – Ofgem UK
Sports governing bodies like FIFA, UEFA, and the Premier League are particular about evenly lighting the field, so stadium lights use a large amount of electricity.
Approximately 40% of the total energy used during a game is used by floodlighting, scoreboards, and advertising LED boards. Food requires heating, and beverages need to be kept cold, which together consume more than 20% of a stadium’s total energy use.
Electricity | £0.52 per kWh + Daily standing charge: £0.46 | Gas | £0.15 per kWh + Daily standing charge: £0.28 | Source – Ofgem UK
For football fans around the world to watch and participate in the game, live broadcasting requires robust satellite transmitters, multiple HD cameras, and purpose-built editing suites, which together use around 11% of all energy.
According to estimates, a typical Premier League stadium could easily power a small town from kickoff to final whistle.