Listen to this Article (Audio)
|
Football stadiums are like energy-hungry behemoths, devouring electricity at a staggering rate with every match they host. The data provided unveils the staggering reality: each game demands a substantial energy supply, ranging from 15,000 to 30,000 KWh depending on the stadium’s size.
How AI and Computer Vision Technology is Redefining Sports Analysis and Data
Premier League Football Clubs Stadium Costs 2023
Club | Khw | Cost / Game | Cost / Season | |
Manchester United | 28000 | £19,030.1 | £361,571.9 | |
Arsenal | 25000 | £17,020.1 | £323,381.9 | |
Liverpool | 25000 | £17,020.1 | £323,381.9 | |
Tottenham Hotspur | 25000 | £17,020.1 | £323,381.9 | |
Chelsea | 21000 | £14,340.1 | £272,461.9 | |
Manchester City | 21000 | £14,340.1 | £272,461.9 | |
West Ham United | 21000 | £14,340.1 | £272,461.9 | |
Newcastle United | 21000 | £14,340.1 | £272,461.9 | |
Burnley | 18000 | £12,330.1 | £234,271.9 | |
Everton | 18000 | £12,330.1 | £234,271.9 | |
Brighton and Hove Albion | 18000 | £12,330.1 | £234,271.9 | |
Sheffield United | 18000 | £12,330.1 | £234,271.9 | |
Crystal Palace | 18000 | £12,330.1 | £234,271.9 | |
Fulham | 18000 | £12,330.1 | £234,271.9 | |
Wolverhampton Wanderers | 17500 | £11,995.1 | £227,906.9 | |
Aston Villa | 17500 | £11,995.1 | £227,906.9 | |
AFC Bournemouth | 17500 | £11,995.1 | £227,906.9 | |
Nottingham Forest | 17500 | £11,995.1 | £227,906.9 | |
Brentford | 17500 | £11,995.1 | £227,906.9 | |
Luton Town | 17500 | £11,995.1 | £227,906.9 |
Electricity | £0.52 per kWh + Daily standing charge: £0.46 | Gas | £0.15 per kWh + Daily standing charge: £0.28 | Source – Ofgem UK
A significant portion of this energy expenditure is attributed to lighting. FIFA, UEFA, and the Premier League meticulously mandate evenly illuminated fields, resulting in substantial electricity usage by stadium lights. Floodlighting, scoreboards, and advertising LED boards collectively guzzle around 40% of the total energy during a game.
Inside The Gaming Wars For Dominance between Playstation, Xbox, Nintendo and Tencent
Food and drinks are a big part of the energy use too. Cooking needs heat, and keeping drinks cold takes power. In total, catering uses over 20% of a stadium’s energy.
The Dark Underworld of Illegal Sports Streaming & Piracy
The spectacle doesn’t end there. Live broadcasting adds its own weight to the energy bill, with satellite transmitters, HD cameras, and editing suites collectively costing roughly 11% of the energy during a match.
Electricity | £0.52 per kWh + Daily standing charge: £0.46 | Gas | £0.15 per kWh + Daily standing charge: £0.28 | Source – Ofgem UK