Illustration by dantani, inc. sports
Finance

In 2016 Paris Saint-Germain became the club with the highest wage bill, not only in football but all of sports. PSG’s current squad average wage is €160,100 a week or if we put it yearly, the average annual salary of PSG squad is around £5.6m per year making them the highest paying team in the world.

Recently the disruptive website Football Leaks, leaked the contracts of PSG’s players, which shows their weekly salaries and other contractual clauses.

Paris Saint-Germain

PSG Players Weekly Salaries and Contract length
Kevin Trapp 27 €75,000 – 3 Years (2020)
Alphonse Aréola 24 €40,000 – 2 Years (2019)
Rémy Descamps 21 €5,000 – 2 Years (2019)
Marquinhos 23 €90,000 – 3 Years (2019)
Thiago Silva 32 €200,000 – 3 Years (2020)
Presnel Kimpembe 21 €10,000 – 2 Years (2018)
Layvin Kurzawa 24 €75,000 – 3 Years (2020)
Yuri Berchiche (new signing) 27 €80,000 – 4 Years (2021)
Thomas Meunier 25 €60,000 – 3 Years (2020)

 

Neymar at PSG

 

Marco Verratti 24 €150,000 – 4 Years (2021)
Julian Draxler 23 €100,000 – 5 Years (2021)
Javier Pastore 28 €100,000 – 2 Years (2019)
Neymar JR (new signing) 25 €500,000 – 5 Years (2022)
Edinson Cavani 30 €130,000 – 3 Years (2020)
Kylian Mbappé 20 €300,000 – 5 year (2024).

Advertisement
NO COMMENTS

You must be logged in to post a comment Login

Leave a Reply

Most Popular Article

To Top